Dutch Bros Calories With Serving Sizes
Hey health conscious, are you searching for calorie count in Dutch Bros Drinks? Look no further I’ll help you find a drink that suits your health preferences.
As they say, precaution is better than cure, So you should be aware of the calorie content in the drink you choose.
Being a Dutch coffee lover I was quite curious about the Dutch Bros calories content in the delicious drinks. So I researched & found some important details below. Making it easier for you to make a smart choice.
Is Dutch Bros A Healthy Option?
This could be the first question in your mind when you think of coffee in a coffee chain. Although Dutch Bros has everything from classic coffee to blended treats and energy drinks. But, I tried to determine if it could be considered a healthy option.
Here is what I found, Dutch Bros offers customization options for a more balanced approach. Also, they have a variety of sugar-free syrups and alternative milk options like opting for non-fat or almond milk, and skipping whipped cream can significantly reduce the calorie count. This is how you can make your drink as per your dietary preferences.
List Of Dutch Bros Calories With Serving Sizes
These drinks are delicious, but knowing the calorie counts makes me always mindful of my choices.
Dutch Bros Drinks | Availability | Calories Count (Small) | Calories Count (Medium) | Calories Count(Large) |
9-11 | Blended | 540 | 760 | 980 |
Hot | 370 | 510 | 650 | |
Iced | 250 | 370 | 510 | |
Aftershock | Blended | 260 | 410 | 570 |
Iced | 190 | 240 | 380 | |
Americano | Hot | 10 | 10 | 20 |
Iced | 10 | 10 | 20 | |
Annihilator | Blended | 520 | 720 | 930 |
Hot | 420 | 560 | 640 | |
Iced | 330 | 470 | 550 | |
Birthday Cake | Blended | 500 | 720 | 950 |
Caramel Dutch Cocoa | Hot | 500 | 620 | 740 |
Caramelizer | Blended | 560 | 780 | 990 |
Hot | 450 | 590 | 680 | |
Iced | 330 | 470 | 560 | |
Cinnamon Swirl Oat Milk Latte | Hot | 290 | 380 | 430 |
Iced | 200 | 290 | 330 | |
Cocomo Dutch Freeze | Blended | – | 730 | 920 |
Cocomo | Blended | 510 | 730 | 940 |
Hot | 400 | 540 | 630 | |
Iced | 280 | 420 | 510 | |
Cold Brew Kicker | Toasted | 180 | – | – |
Cold Brew, Annihilator | Iced | 170 | 170 | 180 |
Toasted | 180 | 180 | 180 | |
Cold Brew, Caramelizer | Iced | 300 | 310 | 310 |
Toasted | 210 | 210 | 220 | |
Cold Brew | Iced | – | 20 | – |
Cold Brew, Kicker | Iced | 370 | 370 | 380 |
Toasted | – | 180 | 190 | |
Cold Brew, Toasted | Toasted | – | 20 | – |
Cold Brew, White Mocha | Iced | 270 | 280 | 280 |
Toasted | 180 | 180 | 190 | |
Cotton Candy | Blended | 500 | 730 | 950 |
Double Chocolate Dutch Cocoa | Hot | 460 | 580 | 700 |
Double Rainbro Tea | Iced | 90 | 180 | 270 |
Double Rainbro | Blended | 260 | 430 | 570 |
Hot | 90 | 90 | 90 | |
Iced | 200 | 250 | 390 | |
Double Torture | Blended | 470 | 670 | 880 |
Hot | 340 | 460 | 530 | |
Iced | 240 | 360 | 450 | |
Dutch Freeze, Caramelizer | Blended | 560 | 780 | 990 |
Dutch Freeze, Cocomo | Blended | 540 | – | |
Dutch Freeze, Golden Eagle | Blended | 582 | 780 | – |
Dutch Frost, Strawberry | Blended | 460 | 670 | 890 |
Electric Berry Dutch Soda | Iced | 220 | 310 | 400 |
Electric Berry Lemonade | Blended | 330 | 470 | 610 |
Iced | 180 | 240 | 290 | |
Electric Berry | Blended | 260 | 420 | 580 |
Iced | 190 | 240 | 390 | |
Glacier Peak Rebel | Blended | 300 | 350 | 490 |
Golden Eagle Chai | Hot | 500 | 620 | 730 |
Iced | 410 | 520 | 650 | |
Golden Eagle Dutch Freeze | Blended | – | – | 1000 |
Golden Eagle | Blended | 580 | 780 | 1000 |
Hot | 780 | 620 | 700 | |
Iced | 340 | 480 | 560 | |
Green Apple | Blended | 410 | 590 | 780 |
Hazelnut Truffle Hot Cocoa | Hot | 490 | 610 | 730 |
Hazelnut Truffle Mocha | Hot | 440 | 560 | 630 |
Iced | 320 | 440 | 510 | |
Intro Infused Cold Brew | Iced | – | 290 | – |
Kicker | Blended | 510 | 730 | 940 |
Hot | 460 | 620 | 720 | |
Iced | 380 | 540 | 640 | |
Mango | Blended | 410 | 590 | 780 |
Ninja | Blended | 500 | 730 | 970 |
Nitro Infused Cold Brew, Annihilator | Iced | – | 270 | – |
Toasted | – | 180 | – | |
Nitro Infused Cold Brew, Caramelizer | Iced | – | 220 | – |
Toasted | – | 220 | – | |
Nitro Infused Cold Brew, Kicker | Toasted | – | 190 | – |
Nitro Infused Cold Brew, Nitro | Iced | – | 20 | – |
Cocoa | Hot | – | – | 330 |
Og Gummybear | Iced | 210 | 290 | 390 |
Palm Peach Lemonade | Blended | – | 480 | 620 |
Palm Peach Lemonade | iced | 190 | – | – |
Palm Peach | Blended | 340 | – | – |
Iced | – | 240 | 300 | |
Passionfruit | Hot | 80 | 80 | 80 |
Passionfruit | Iced | 80 | 160 | 240 |
Peach Smoothie | Blended | 470 | 680 | 900 |
Peach Tea | Iced | 100 | 200 | 300 |
Peach | Blended | 270 | 450 | 630 |
Hot | 100 | 100 | 100 | |
Iced | 210 | 260 | 420 | |
Peppermint Bliss Cold Brew | Iced | 210 | 210 | 220 |
Peppermint Bliss Freeze | Blended | 530 | 730 | 930 |
Picture Perfect | Blended | 570 | 770 | 970 |
Salted Caramel Breve | Hot | 450 | 600 | 680 |
Salted Caramel Hot Cocoa | Hot | 460 | 580 | 700 |
Shark Attack | Blended | 340 | 500 | 660 |
Iced | 270 | 320 | 470 | |
Strawberry Lemonade | Blended | – | 470 | – |
Strawberry Pineapple | Blended | 330 | 470 | 610 |
Iced | 180 | 230 | 290 | |
Strawberry Smoothie | Blended | 350 | 500 | 660 |
Strawberry Tea | Hot | 80 | 80 | 80 |
Iced | 80 | 160 | 240 | |
Strawberry | Blended | 330 | – | 610 |
Iced | 180 | 230 | 290 | |
Tiger’s Blood | Blended | 330 | 470 | 610 |
Iced | 180 | 240 | 290 | |
Tropical | Hot | 90 | 90 | 90 |
Iced | 80 | 170 | 260 | |
Unicorn Blood | Iced | 230 | 320 | 420 |
Vanilla Chai | Hot | 330 | 410 | 490 |
Iced | 280 | 350 | 450 | |
Vanilla Dutch Cocoa | Hot | 440 | 560 | 680 |
Watermelon | Iced | 210 | 290 | 390 |
White Chocolate Chai Latte | Hot | 360 | 440 | 52 |
Iced | 310 | 280 | 480 | |
White Chocolate Dutch Cocoa | Hot | 470 | 590 | 710 |
White Chocolate Dutch Frost | Blended | – | 760 | – |
White Chocolate | Blended | 520 | – | 1000 |
Wildberry | Blended | 470 | 680 | 900 |
Calories In Popular Dutch Bros Drinks
Some of the most popular Dutch Bros drinks are calorie-dense. For example, a large Caramelizer Freeze can pack over 800 calories! But don’t you worry about that? If you know the right calorie count you can cut it down by customizing it. I always go for medium size to avoid or make the calories countless.
Below are the most famous Dutch Drinks
- Kicker: 410 calories (medium)
- Annihilator: 590 calories (medium)
- Golden Eagle: 540 calories (medium)
- Mango Smoothie: 590 calories (medium)
- Electric Berry: 240 calories (medium)
- Caramelizer: 460 calories (medium)
How To Customize for Low-Calories Drink?
Want to lower the calorie content? Well, it is easier than you think. Let me share what I do. I’ve found that asking for sugar-free syrups, choosing almond or coconut milk, and skipping whipped cream, can reduce the calorie count. This is how I opt for a clean version of my favorite drink.
Lowest Calorie Options From Dutch Bros Drinks?
If you are searching for the absolute lightest Dutch Bros beverages. Then you must choose from below given options as they’re super refreshing!
- Cold Brew (Black): 30 calories
- Americano: 15 calories
- Tea (Unsweetened): 0 calories
- Sugar-Free Rebel Energy Drinks: 0 calories
- Iced Green Tea (sugar-free syrup): 10 calories
- Plain Cold Brew: 20 calories
Find low calorie drink availability on your nearest Dutch Bros outlet using Dutch Bros Store Locator
You may enjoy reading: Dutch Bros Free Birthday Drinks