Dutch Bros Rebel Menu With Prices
Heard somewhere about Rebel’s drinks and now searching for them? Or you are a fan of Dutch Bros and looking to try something different & delicious. Well, Kudos! You have landed safely in the right place. I recently tried Dutch Bros Rebel Menu and I want to take you through the whole exciting journey which I enjoyed. So, are you ready for it?
Dutch bros Rebel Drinks are like treasure in a beautiful castle of taste and joy. Whether you want to have something sweet & fruity drink or a perfect kick-start for your day. Dutch Bros has everything you’ll ask for. Ranging from Shark Attack Rebel, White Zombie Dutch Bros drink, Peach Rebels, Cotton Candy Frost, and Midnight Rebel. Sweet Sunrise Rebel, Electric Berry, Either Iced or Blended.
As far as prices are concerned then Peach Rebel will cost you $5.50 for the medium one. So don’t worry about prices it won’t break your bank & you know which is the most demanded
Rebel drink so far in the United States? Yes, It’s “Shark Attack Rebel”. So, do you want to choose your favorite one? Keep exploring I’ll be sharing all Rebel drinks with prices, calories & descriptions with you.
Dutch Bros Rebel Menu List
Item | Availability | Prices | Description |
Electric Berry | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Lime & Blue Raspberry |
Shark Attack | Blended + Iced | 116 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blue Raspberry, Coconut, Lime w/ Pomegranate Float |
Peach Rebel | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Peach |
Aftershock | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Strawberry, Blackberry, Raspberry & Lime |
Double Rainbro | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Strawberry, Peach & Coconut |
Midnight | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blackberry & Pomegranate |
Aquaberry | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Strawberry, Kiwi, Blue Raspberry, Watermelon |
Astronaut | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blackberry, Raspberry, Almond |
Bubblegum | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Banana, Strawberry, Vanilla |
Dinosaur Egg | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blue Raspberry w/ Strawberry, White Chocolate, Almond Drizzle |
Dragon Slayer | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Raspberry, Blue Raspberry w/ Blackberry Drizzle |
Dutch Mojito | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Coconut, Lime, Creme De Menthe |
Eclipse | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Peach, Passion Fruit w/ Blackberry, Blue Raspberry Drizzle |
Fire Lizard | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Strawberry, Banana, Orange |
Freedom | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Vanilla w/ Blue Raspberry, Raspberry Drizzle |
Galaxy Fish | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Strawberry, Lime, Passion Fruit |
Gem Berry | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blackberry, Vanilla, Raspberry |
Gummy Bear | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Kiwi, Lime, White Chocolate |
Hawaiian | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Banana, Orange, Peach, Strawberry |
Hyperchrome | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Orange, Passion Fruit, Pomegranate |
Laser Cat | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Raspberry, Coconut |
Majestic Forest | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blackberry, Blue Raspberry, Kiwi |
Marmalade | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Strawberry, Orange, Grapefruit |
Og Gummybear | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Pomegranate, Passion Fruit, Watermelon, Grapefruit |
Palm Beach | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Pomegranate & Peach |
Pink Flamingo | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Peach, Strawberry, White Chocolate |
Palm Tree | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Pomegranate, Passion Fruit, Lime |
Passion Water | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Passion Fruit, Watermelon |
Ray Of Sunshine | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blackberry, Peach, Grapefruit |
Red, White & Blue | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Raspberry, Blue Raspberry, White Chocolate |
Rocky Point | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blackberry, Peach, Coconut, Orange |
Starry Night | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Blue Raspberry, Blackberry |
Stoplight | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Pomegranate, Passion Fruit, Kiwi |
Sweet Sunrise | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Peach, Passion Fruit, Orange, Banana |
Tricky Tre | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Orange, Peach |
Trixie | Blended + Iced | 16 oz: $3.50 24 oz: $4.50 32 oz: $6.50 | Almond, Orange, Pomegranate |
Best Rebel Drinks
It’s not easy to choose the best one Dutch Bros Rebel Menu has multiple amazing options. We can do as per your taste If you’re a fan of fruity flavors, you’ll love the Shark Attack Rebel and the Peach Rebels Dutch Bros. If your taste is bit unique then you must go with White Zombie and Cotton Candy Frost Dutch Bros. Read below details maybe you find one as per your taste and choice.
Shark Attack Rebel
Shark Attack Rebel Drink is a refreshing & energetic blend of orange, lemon, and kiwi that will take you to a sunny beach. The blue raspberry, coconut, and lime syrup can be added to customize your drink. Also, you can enhance the taste using tart grape taste. It’s like a tropical vacation in a cup! Once you’ll try it I bet you’ll ask for it next time too.
White Zombie Dutch Bros
Want something smoother, creamier drink White Zombie would be the best choice. Its a blend of chocolate, vanilla, and a hint of coconut. It can be a great choice if you are in the mood to try something new.
You can enjoy White Zombie Dutch Bros iced, hot, or even blended.
Cotton Candy Frost Dutch Bros
Have a sweet tooth? Cotton candy Frost Dutch Bros is looking forward to you. It’s a fun, playful option that’s sure to bring a smile to your face. It’s a mixture of blue raspberry syrup and white chocolate sauce, topped with whipped cream.
Peach Rebels Dutch Bros
If you love to have a refreshing treat. I would love to suggest Peach Rebel (It’s my favorite too). It’s not only delicious and fruity but a breeze of summer you can enjoy time in a year.
Containing 210 calories it is made by blending peach syrup with Red Bull, ice, and other flavorings like white chocolate. Making the drink full of joy and happiness.
Double Rainbro Rebel
It is a colorful drink that’s created to make sure to brighten your day. Double Rainbro Rebel is a mixture of strawberry, peach, and coconut flavors. The best thing is you can customize it as per your taste & dietary preferences.
Electric Berry Rebel
It’s my favorite electrifying drink that combines lime and blue raspberry flavors. The Electric Berry Rebel is not only delicious but also provides a great energy boost. Customize it as you want it to be and enjoy the refreshing experience.
Aftershock Rebel
It’s like an explosion in every Sip you take. Made with strawberry, blackberry, raspberry, and lime. EWnjoy Aftershock Rebel iced or blended. You can enjoy it in the morning to wake the buds up. Give it a try I’m sure you will ask for it again & again.
Vampire Slayer Rebel
A mixture of strawberry, pomegranate, and a hint of lime makes it delicious as well as bold, It would be the go-to choice for those who love to enjoy new tastes. Vampire Slayer Rebel is perfect for an adventurous mood.
Dutch Bros Rebel Nutrition Values
When it comes to nutrition, Dutch Bros always cares for its customers’ tastes & dietary preferences which is why the nutritional values can be different as per customization and the ingredients you add. The most commonly seen Nutritional values in a small serving of Rebel drinks are listed below:
- Calories: 280-550 calories
- Total fat: 2.5-15g
- Sugar: 45-90g
- Protein: 5-15g
- Caffeine: 150-300mg (from coffee and Red Bull)
Where to Get a Dutch Bros Rebel Drink?
No matter where exactly you live, there are high chances that the Dutch Bros store would be nearby. Dutch Bros has multiple stores across multiple locations in the United States. Below are some handy ways to get your favorite Rebel Drink on the spot:
Related Post: Dutch Bros Breakfast Menu with prices